Property Attributes
- MLS#10192102
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodBrightleaf at the Park
- Zip27703
- StyleTraditional
- Year Built2016
- Price$ 508,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2710
- Lot Size0.18 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Kestrels are known for hovering. At 2509 Kestrel Heights Court, we recommend landing. With more than 2,700 square feet, four bedrooms, and two and a half baths, there is plenty of room to settle in and spread out. The spacious main level has an easy, open flow with granite countertops, stainless steel appliances, a breakfast bar, crown molding, and a custom stone fireplace. Out back, the screened porch, fenced yard, garden space, and built in grill are ready for quiet mornings, weekend cookouts, and evenings spent outside. A two car garage, zoned HVAC, and Google Fiber make everyday life a little easier, while Brightleaf's pool, clubhouse, fitness center, playgrounds, tennis courts, and neighborhood parks give you plenty to enjoy close to home. Convenient to RTP, Brier Creek, Downtown Durham, and RDU, this home offers the space, location, and amenities to make life pretty comfortable.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $508,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Built-In Electric Range,Dishwasher,Electric Oven,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer |
| Zoning | PDR |
| HOA Fee | 299 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds,Maintenance Structure,Storm Water Maintenance |
| Patio/Porch Features | Awning(s),Covered,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Playground,Pool,Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Quarterly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Maintenance Grounds,Park,Party Room,Picnic Area,Playground,Pool,Recreation Room,Sport Court,Tennis Court(s),Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brightleaf at the Park |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-70, turn onto Copperleaf Parkway into Brightleaf. At the traffic circle, take the exit onto Prospect Parkway. Take the second right onto Pennypacker Lane, then turn right onto Kestrel Heights Court. The home will be on the right. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Carport Y/N | false |
| Elementary School | Durham - Spring Valley Elementary School |
| Tax Annual Amount | 5437.61 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Walk-In Shower |
|---|---|
| Flooring | Carpet,Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2710.28 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Garden,Gas Grill,Outdoor Grill,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Paved,Private |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2710.28 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27703
In The Neighborhood
Durham
$ 629,990
- Type
- Single Family
- Size
- 3,368 SqFt
- Rooms
- 4 Beds + 3 Baths
Durham
$ 499,900
- Type
- Single Family
- Size
- 2,455 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Durham
$ 575,000
- Type
- Single Family
- Size
- 2,792 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Durham
$ 549,900
- Type
- Single Family
- Size
- 2,862 SqFt
- Rooms
- 5 Beds + 3 Baths
Durham
$ 535,000
- Type
- Single Family
- Size
- 2,479 SqFt
- Rooms
- 4 Beds + 3 Baths
Durham
$ 585,000
- Type
- Single Family
- Size
- 2,800 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Durham
$ 575,000
- Type
- Single Family
- Size
- 3,070 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Durham
$ 640,000
- Type
- Single Family
- Size
- 3,038 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Durham
$ 579,900
- Type
- Single Family
- Size
- 2,818 SqFt
- Rooms
- 5 Beds + 3 Baths
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and