Property Attributes
- MLS#10189765
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodStephens Woods
- Zip27712
- StyleContemporary
- Year Built1990
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2484
- Lot Size0.42 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home! Step into a generously sized foyer featuring beautiful hardwood floors and discover a spacious, thoughtfully designed layout with 4 bedrooms, a first-floor office, and a versatile third-floor bonus room. The large primary suite offers a luxurious retreat with a spa-inspired bath featuring reclaimed barnwood cabinetry, contemporary fixtures, and a steam-room/sauna shower. Enjoy cooking with gas appliances and an exterior-vented range. Outside, relax on the NEW 12x25 deck overlooking an almost half-acre, partially fenced yard—perfect for entertaining. Additional highlights include a gas log fireplace, sealed crawlspace, tankless water heater, no HOA, and an oversized 23x23 garage. A must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Eno Valley Elementary Elementary School | Durham - George L Carrington Middle Middle School | Durham - Northern High High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Range,Stainless Steel Appliance(s),Wine Cooler |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Enclosed,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Fiber Cement |
| Year Built | 1990 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stephens Woods |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-85 to Duke St. N R on Infinity Rd L on Stephens Ln L on Flagstone Way Home on R. |
| High School | Durham - Northern High |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295 |
| Carport Y/N | false |
| Elementary School | Durham - Eno Valley Elementary |
| Tax Annual Amount | 4184.49 |
| Middle/Junior High School | Durham - George L Carrington Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas,Living Room |
| Common Walls | No One Above |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2484.24 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 2484.24 |
| Lot Size Acres | 0.42 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool