Property Attributes
- MLS#10187137
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodSouthern Hills Estates
- Zip27613
- StyleTransitional
- Year Built2020
- Price$ 3,150,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6239
- Lot Size1.07 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
2020 Parade of Home by Raleigh Custom Homes. This Stunning home features a stylish exterior of brick and siding. Inside you will find high ceiling, Open floor plan, custom cabinets, Gourmet Kitchen, and a Grand Island. Designer appliances, Scullery Kitchen with Dishwasher, microwave and Refrigerator. 1st Floor Owners Suite with Spa Bath. Lots of Windows. Elegant formal Dining with adjoining Wine room, Butlers Pantry. Great Outdoor living, spacious Veranda with outdoor Kitchen, grill, heat lamps, FP, Phantom Screens, Breath taking Pool, Spa with shower. 4 Car Garage with LED lighting. Enjoy the Tranquility of this Acre plus lot with Exceptional Outdoor Amenities. Kinetico water filtration system, 26KW air-cooled whole house Generac Generator, Security System provided by NeuWave. Air-Conditioned 4 Car Garage. Pre Approval Letter or Proof of funds to be included with offer. Veranda is 45x16
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Pleasant Union Elementary Elementary School | Wake - West Millbrook Middle Middle School | Wake - Leesville Road High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $3,150,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Water Heater,Range,Range Hood,Warming Drawer |
| Zoning | R-80W |
| HOA Fee | 140 |
| Garage Spaces | 4 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance,Security,Storm Water Maintenance |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Transitional |
| Pool Features | In Ground |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Security |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southern Hills Estates |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 5 |
| Status | Active |
| Directions | From 540, Take Hwy 50 North approx. 3 miles. Turn left onto Shooting Club Rd. Turn right at gated entrance of Southern Hills Estate onto Estate Valley Lane. Turn Right onto Sky Vista Way. Home is on the right. |
| High School | Wake - Leesville Road High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46609.2 |
| Elementary School | Wake - Pleasant Union Elementary |
| Tax Annual Amount | 15925.88 |
| Middle/Junior High School | Wake - West Millbrook Middle |
| Structure Type | Site Built |
| Builder Name | Raleigh Custom homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Butler's Pantry,Entrance Foyer,Granite Counters,High Ceilings,Primary Downstairs,Quartz Counters,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 6239 |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Fenced Yard,Outdoor Kitchen,Other |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side,Inside Entrance |
| Lot Features | Landscaped,See Remarks |
| Water Source | Community Water |
| Lot Size Area | 1.07 |
| Foundation Details | Crawlspace |
| Building Area Total | 6239 |
| Lot Size Acres | 1.07 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and