Property Attributes
- MLS#10186566
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityRaleigh
- NeighborhoodWaverly Pointe
- Zip27603
- StyleTraditional
- Year Built2001
- Price$ 480,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2366
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautifully maintained 2-story cul-de-sac home in Waverly Pointe of S Raleigh, offering comfort, style, and tranquility. Enjoy access from the community to fishing, kayaking and relaxing on little creek lake. No HOA and No City taxes! Step into the bright, light-filled dining room that seamlessly flows into the kitchen, creating the perfect space for entertaining or casual meals. The kitchen features classic white and green cabinets, newly installed sealed wood countertops, stainless steel appliances including a double built in oven, an electric cooktop, and newly installed large apron sink all opening to a spacious breakfast nook with direct access to the deck for easy outdoor living. Retreat to the large family room complete with a propane fireplace and sunny bay window. Upstairs, the spacious primary suite offers a relaxing retreat with dual sinks, a walk-in shower, and a soaking tub. Two additional bedrooms and bonus room over the 2 car garage provides options for versatile living and hosting. Head back downstairs and enjoy the large fenced-in private backyard with mature trees - perfect for quiet mornings or evening relaxation. This home combines thoughtful design with an unbeatable location, only 1 mile from grocery stores, shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Dixon Road Elementary Elementary School | Johnston - McGees Crossroads Middle Middle School | Johnston - West Johnston High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $480,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Double Oven,Electric Cooktop,Free-Standing Refrigerator,Microwave,Oven,Refrigerator,Water Heater |
| Zoning | RAG |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Waverly Pointe |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Raleigh, I-40E to Hwy 42 West, in approx. Left onto Johnston Rd, Right onto Line Dr. At stop sign, turn left onto Travel Life Dr, left onto Natalie Dr, then right onto Mark Lane. Property will be on your right |
| High School | Johnston - West Johnston High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056 |
| Carport Y/N | false |
| Elementary School | Johnston - Dixon Road Elementary |
| Tax Annual Amount | 2549.88 |
| Middle/Junior High School | Johnston - McGees Crossroads Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Pantry,Separate Shower,Smart Thermostat,Smooth Ceilings,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Fire Pit,Fireplace Screen,Living Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Blinds,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2366 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Fire Pit,Garden,Private Yard,Rain Gutters,Smart Lock(s) |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Parking Pad,RV Access/Parking |
| Lot Features | Back Yard,Cleared,Front Yard,Garden,Level,Private |
| Water Source | Public |
| Lot Size Area | 0.69 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 2366 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | State Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27603
In The Neighborhood
Raleigh
$ 415,000
- Type
- Single Family
- Size
- 2,390 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Raleigh
$ 549,900
- Type
- Single Family
- Size
- 2,888 SqFt
- Rooms
- 3 Beds + 2 Baths
Raleigh
$ 479,999
- Type
- Single Family
- Size
- 2,224 SqFt
- Rooms
- 3 Beds + 2.5 Baths
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and