Property Attributes
- MLS#10185725
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityHillsborough
- NeighborhoodFox Hill Farm
- Zip27278
- StyleRanch
- Year Built2001
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2616
- Lot Size4.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Private 4.16-acre retreat in Fox Hill Farms! Well-maintained ranch with full walk-up attic & 276-SF heated/cooled workshop/gym. Split-BR floor plan includes versatile office/flex room + formal dining room with soaring ceiling & arched picture window. Spacious kitchen features abundant maple cabinetry, center island with prep sink, double wall ovens, pantry & generous counter space opening to breakfast area & inviting family room with floor-to-ceiling stacked-stone gas-log FP, custom built-ins, surround sound. Enjoy serenity & nature views from 13x33 screened porch with skylights & 12x12 composite deck overlooking fenced, private backyard & wooded surroundings. Rear property borders HOA-owned land with hiking trail. Covered front porch, detached shed & 2-car garage with parking pad & generous turnaround add convenience. 2026 ROOF with CERTAINTEED 5-STAR 50/25 YR WARRANTY. WHOLE-HOME AIR PURIFICATION & WATER FILTRATION. A peaceful setting with exceptional outdoor space & room to live, work & pursue hobbies, 10 mins to DT Hillsborough, 20 mins to Duke. See FEATURE SHEET for details.
| Elementary School | Middle School | High School |
|---|---|---|
| Orange - River Park Elementary Elementary School | Orange - Orange Middle Middle School | Orange - Orange High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $875,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Ductless,Electric,Natural Gas |
| Cooling | Ceiling Fan(s),Ductless,Heat Pump,Wall Unit(s) |
| Roof | Architectural Shingle,Shingle,See Remarks |
| Appliances | Cooktop,Dishwasher,Double Oven,Dryer,Electric Cooktop,Ice Maker,Microwave,Oven,Refrigerator,Washer |
| Zoning | AR |
| HOA Fee | 74 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch,Screened,See Remarks |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 2001 |
| View | Forest,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Semi-Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fox Hill Farm |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From intersection of New Sharon Church Road and Country Air Ln, go east on Country Air to first left onto Rosebriar Place. Home is at the end of the cul-de-sac. |
| High School | Orange - Orange High |
| City | Hillsborough |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 181209 |
| Carport Y/N | false |
| Elementary School | Orange - River Park Elementary |
| Tax Annual Amount | 6156.54 |
| Middle/Junior High School | Orange - Orange Middle |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Double Vanity,Dual Closets,Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Recessed Lighting,Separate Shower,Soaking Tub,Sound System,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Water Closet,Wired for Sound |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile,See Remarks |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2616 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Lighting,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Parking Pad |
| Lot Features | Back Yard,Cleared,Cul-De-Sac,Hardwood Trees,Irregular Lot,Views,None |
| Water Source | Well |
| Lot Size Area | 4.16 |
| Foundation Details | Raised |
| Spa | false |
| Building Area Total | 2616 |
| Lot Size Acres | 4.16 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and