Property Attributes
- MLS#10179559
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodOld River Ridge
- Zip27610
- StyleTransitional
- Year Built1997
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2540
- Lot Size0.46 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Exceptional space, timeless design, and picturesque golf course views come together in this beautifully maintained home in the sought-after Old River Ridge golf community. From the dramatic two-story family room and updated white kitchen with granite countertops and stainless steel appliances to the dedicated home office, spacious bonus room, and beautiful primary suite, every space has been thoughtfully designed for comfortable everyday living. Walls of windows fill the home with natural light while showcasing serene views of the golf course. Step outside to the oversized rear deck, the perfect place to entertain guests, enjoy your morning coffee, or relax while taking in the peaceful fairway views. A side-entry garage, abundant walk-in attic storage, and classic architectural details complete this exceptional home. Ideally located just minutes from Downtown Raleigh, White Oak Shopping Center, I-40, I-540, Garner, and Clayton, you'll enjoy the beauty and tranquility of golf course living with convenient access to everything the Triangle has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Barwell Road Elementary Elementary School | Wake - East Garner Middle Middle School | Wake - South Garner High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Water Heater |
| Zoning | R-20 |
| HOA Fee | 21.74 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Front Porch,Side Porch |
| Architectural Style | Transitional |
| Construction Materials | Brick Veneer,Fiber Cement |
| Year Built | 1997 |
| View | Golf Course |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Golf,Pool |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Old River Ridge |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-40 to Rock Quarry Rd East, turn [L] onto Battle Bridge, turn [L] onto Auburn Knightdale Rd, turn [L] onto Kapalua Way. Home will be on the left. |
| High School | Wake - South Garner High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038 |
| Elementary School | Wake - Barwell Road Elementary |
| Tax Annual Amount | 2925.3 |
| Middle/Junior High School | Wake - East Garner Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Butler's Pantry,Ceiling Fan(s),Chandelier,Crown Molding,Dining L,Double Vanity,Dry Bar,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Open Floorplan,Pantry,Primary Downstairs,Separate Shower,Smart Thermostat,Smooth Ceilings,Soaking Tub,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2540 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Views |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Crawlspace |
| Building Area Total | 2540 |
| Lot Size Acres | 0.46 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and