Property Attributes
- MLS#10176751
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodElmwood
- Zip27610
- StyleTraditional, Transitional
- Year Built2022
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1899
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Perfect for primary home or investor! Recent updates include brand new carpet and fresh interior paint, creating a clean, move-in-ready feel. Ideally located in Southeast Raleigh, this inviting home offers the perfect blend of comfort, convenience, and neighborhood charm just minutes from I-40, Rock Quarry Road, downtown Raleigh, shopping, dining, and parks. The thoughtfully designed layout features bright, open living spaces filled with natural light, a functional kitchen with ample cabinets, granite counters, SS appliances & island. Enjoy outdoor relaxation in the private backyard--ideal for entertaining, gardening, or quiet evenings at home--while being nestled in an established community with easy access to major commuting routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Zoning | R-6 |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Elmwood |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From the nearest major highway, I-40, take Exit 300 for Rock Quarry Road and head north toward Raleigh. Continue on Rock Quarry Road for several miles, then turn right onto Barwell Road. Follow Barwell Road and turn left onto Slippery Elm Drive. Continue into the neighborhood, and 3317 Slippery Elm Drive will be on your right, conveniently located near shopping, parks, and major Raleigh commuting routes. |
| High School | Wake County Schools |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 3291.95 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Entrance Foyer,Granite Counters,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Recessed Lighting,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1899 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Open Lot |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1899 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and