Property Attributes
- MLS#10147004
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodThorpshire Farm
- Zip27615
- StyleTraditional
- Year Built1986
- Price$ 539,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2195
- Lot Size0.34 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Live close to everything while enjoying the privacy of cul-de-sac living in North Raleigh. Conveniently located close to shopping, restaurants, and 540, this move-in ready home has the updates you don't want to deal with later Updates include brand new flooring, fresh paint, new counter-tops throughout, new roof (12/25) with transferable warranty, AC - 2022, water heater - 2024 Fresh, modern finishes + major systems already done = more time enjoying your home and less time worrying about maintenance. Perfect for those who want a stylish space in a great location without the renovation headache. **INVESTORS** **Home is tenant occupied.**
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - North Ridge Elementary Elementary School | Wake - West Millbrook Middle Middle School | Wake - Millbrook High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $539,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Fireplace Insert,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,Range Hood,Self Cleaning Oven,Stainless Steel Appliance(s),Wall Oven |
| Zoning | R-4 |
| HOA Fee | 30 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Masonite |
| Year Built | 1986 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Thorpshire Farm |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-440 take Six Forks Road exit North, right onto Sandy Forks Road, Left onto Falls of Neuse Road, Right onto Harps Mill Road, Leftonto Litchford Road, left onto Coxindale Drive, left onto Donnington Drive, Left onto Effingham Circle. |
| High School | Wake - Millbrook High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Carport Y/N | false |
| Elementary School | Wake - North Ridge Elementary |
| Tax Annual Amount | 4452.58 |
| Middle/Junior High School | Wake - West Millbrook Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space,Partially Finished,Storage Space |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2195 |
| Half Baths | 1 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Faces Front,Garage Faces Side |
|---|---|
| Lot Features | Cul-De-Sac,Hardwood Trees |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 2195 |
| Lot Size Acres | 0.34 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and