Property Attributes
- MLS#10129806
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodHomemont
- Zip27603
- StyleCottage, Ranch, Traditional
- Year Built1959
- Price$ 209,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage918
- Lot Size0.28 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Enjoy The Convenience Of City Living Without Paying City Taxes! NO HOA, NO Dues, NO Restrictive Covenants!! Great Home In Raleigh, CLOSE TO 3 COLLEGES and the perfect Investment, regardless if you plan to occupy or Add to Your Rental Investment Portfolio. ONLY 5 Minutes to Downtown, Close to Major Highways and Interstates Like US-70, NC-401, I-40/ I-440 for Easy Access and Quick Commutes! Located Less Than 1 Mile From Shopping, Dining, Entertainment, Medical, Education + Financial. Beautiful Lot, High and Dry With a Large Grassy Front Yard, Neighboring Wooden Privacy Fence Along The Right Side Of The Home and Neighboring Fenceline Along The Back Yard. Home Technically Has 2 Bedrooms and A Flex Room With A Closet and Window That Could Be Used As A 3rd Bedroom. Updated With Newer Flooring, Interior Paint, All New Windows, New Roof in 2023 with Transferring Warranty, New Permitted Drilled Well JUST Installed With New Pump and Service Lines! Septic Tank Replaced In 2010 and Recently Re-Checked In Connection With New 2024 Survey For Plat Map Recording. This Home Is Ready For You To Move In to Make It Your Very Own! ALL Appliances...W/D and Refrigerator Convey! Owner Also Selling 325 and 323 Ranch Farm Rd and Open to Package Offers! NO SELLER FINANCING or CREATIVE TERMS WILL BE ACCEPTED.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Smith Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - Garner High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $209,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas Pack,Propane,Wall Furnace |
| Cooling | Gas,Window Unit(s) |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Septic Connected,Water Connected |
| Roof | Asphalt,Shingle,See Remarks |
| Appliances | Dryer,Electric Range,Electric Water Heater,Free-Standing Electric Oven,Free-Standing Refrigerator,Range Hood,Washer |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Cottage,Ranch,Traditional |
| Construction Materials | Unknown |
| Year Built | 1959 |
| View | Skyline,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Accessible Kitchen,Central Living Area,Level Flooring |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Homemont |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Raleigh: US Hwy 70-E, R On Timber Dr., R on Grovemont Rd., Immediate L on Old Valley St., R on Ranch Farm, on L. Raleigh: US Hwy 401-S, L on Old Stage Rd., L on Grovemont Rd., R on Overhill St., L on Ranch Farm Rd., PASS Juniper Ave., 327 will be on the R. I-40 E at White Oak: I-40-E Exit 306 to Garner, US Hwy 70-W, L Turn on White Oak Rd., R on Timber Dr., L on Grovemont, L on Old Valley St, R Turn is Ranch Farm Rd., 327 on L. |
| High School | Wake - Garner High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Elementary School | Wake - Smith Elementary |
| Middle/Junior High School | Wake - North Garner Middle |
| Structure Type | Site Built,Other |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Eat-in Kitchen,High Speed Internet,Natural Woodwork,Other |
|---|---|
| Basement | Block,Crawl Space |
| Flooring | Carpet,Combination,Hardwood,Linoleum,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 918 |
| Laundry Features | Common Area,Inside |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial,Privacy,See Remarks |
| Parking Features | Driveway,Off Street,Open,Outside,Shared Driveway |
| Lot Features | Back Yard,Cleared,Few Trees,Front Yard,Hardwood Trees,Private,Rectangular Lot,Sloped Up |
| Water Source | Private,Well |
| Lot Size Area | 0.28 |
| Foundation Details | Block,Permanent,Crawlspace |
| Building Area Total | 918 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and